Elastomer Chemical Compatibility
Consideration must be given to the basic compatibility between the elastomer seal/gasket and any fluids that it may be in prolonged contact with. If the wrong material is chosen, premature failure and a short service life for the seal can be expected. Seal Science’s material specialists can ensure your seal will meet your application requirements.
Common Elastomer Compatibility Data
See below for a list of the most common elastomers Seal Science’s uses for seals and gaskets. This is only a short list of many materials that SSI is familiar with. Contact us for more information on other compounds.
A – Excellent | B – Good: Minor Effect, slight corrosion, or discoloration. | C – Fair: Moderate Effect, not recommended for continuous use. Softening or loss of strength, and swelling may occur. | D – Severe Effect: Not recommended for any use. | N/A – Information not available. |
Chemical | Silicone | PTFE | Neoprene | Natural Rubber | Fluorocarbon (FKM) | EPDM | Hypalon® | Nitrile | FFKM | Polyurethane |
---|---|---|---|---|---|---|---|---|---|---|
Acetaldehyde | A - Excellent | A - Excellent | C - Fair | C - Fair | D - Poor | A - Excellent | C - Fair | D - Poor | D - Poor | D - Poor |
Acetamide | B - Good | A - Excellent | B - Good | D - Poor | B - Good | A - Excellent | B - Good | A - Excellent | A - Excellent | D - Poor |
Acetate Solvent | C - Fair | A - Excellent | D - Poor | C - Fair | D - Poor | A - Excellent | C - Fair | C - Fair | N/A | D - Poor |
Acetic Acid | C - Fair | A - Excellent | C - Fair | B - Good | D - Poor | A - Excellent | C - Fair | C - Fair | N/A | D - Poor |
Acetic Acid 20% | B - Good | A - Excellent | A - Excellent | B - Good | C - Fair | A - Excellent | A - Excellent | B - Good | A - Excellent | D - Poor |
Acetic Acid 80% | B - Good | A - Excellent | C - Fair | C - Fair | D - Poor | A - Excellent | C - Fair | C - Fair | N/A | D - Poor |
Acetic Acid, Glacial | B - Good | A - Excellent | D - Poor | C - Fair | D - Poor | B - Good | C - Fair | C - Fair | B - Good | D - Poor |
Acetic Anhydride | C - Fair | A - Excellent | A - Excellent | C - Fair | D - Poor | B - Good | A - Excellent | D - Poor | B - Good | D - Poor |
Acetone | D - Poor | A - Excellent | C - Fair | C - Fair | D - Poor | A - Excellent | C - Fair | D - Poor | A - Excellent | D - Poor |
Acetyl Bromide | N/A | A - Excellent | N/A | N/A | N/A | N/A | N/A | N/A | N/A | D - Poor |
Acetyl Chloride (dry) | C - Fair | A - Excellent | D - Poor | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor |
Acetylene | B - Good | A - Excellent | B - Good | B - Good | A - Excellent | A - Excellent | B - Good | B - Good | A - Excellent | B - Good |
Acrylonitrile | D - Poor | A - Excellent | C - Fair | B 1 - Good | D - Poor | D - Poor | C - Fair | D - Poor | A - Excellent | D - Poor |
Adipic Acid | N/A | A - Excellent | C - Fair | A 1 - Excellent | A - Excellent | A 2 - Excellent | N/A | C - Fair | A - Excellent | A - Excellent |
Alcohols:Amyl | D - Poor | A - Excellent | A - Excellent | B - Good | A - Excellent | A - Excellent | A - Excellent | B - Good | C - Fair | D - Poor |
Alcohols:Benzyl | N/A | A - Excellent | C - Fair | D - Poor | A - Excellent | B - Good | C - Fair | D - Poor | A - Excellent | D - Poor |
Alcohols:Butyl | B - Good | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A 2 - Excellent | A - Excellent | C - Fair | A - Excellent | D - Poor |
Alcohols:Diacetone | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor | D - Poor | A - Excellent | D - Poor |
Alcohols:Ethyl | B - Good | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | C - Fair | A - Excellent | D - Poor |
Alcohols:Hexyl | B - Good | A - Excellent | A - Excellent | A - Excellent | B - Good | C - Fair | B - Good | A - Excellent | A - Excellent | D - Poor |
Alcohols:Isobutyl | A - Excellent | A 2 - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | B - Good | A - Excellent | D - Poor |
Alcohols:Isopropyl | A - Excellent | A 2 - Excellent | B - Good | A - Excellent | A - Excellent | A - Excellent | A - Excellent | B - Good | A - Excellent | D - Poor |
Alcohols:Methyl | A - Excellent | A - Excellent | A - Excellent | A - Excellent | C - Fair | A - Excellent | A - Excellent | A - Excellent | A - Excellent | D - Poor |
Alcohols:Octyl | B - Good | N/A | B - Good | B - Good | B - Good | A - Excellent | B - Good | B - Good | A - Excellent | D - Poor |
Alcohols:Propyl | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | D - Poor |
Aluminum Chloride | B - Good | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | B - Good | A - Excellent | A - Excellent | B - Good |
Aluminum Chloride 20% | B - Good | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | B - Good | A - Excellent | A - Excellent | A - Excellent |
Aluminum Fluoride | B - Good | A - Excellent | A - Excellent | B - Good | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | C - Fair |
Aluminum Hydroxide | N/A | A - Excellent | A - Excellent | D - Poor | A - Excellent | A - Excellent | A 2 - Excellent | A - Excellent | B - Good | B - Good |
Aluminum Nitrate | B 1 - Good | A - Excellent | A 1 - Excellent | A 1 - Excellent | A - Excellent | A 2 - Excellent | A 2 - Excellent | A 2 - Excellent | A - Excellent | C - Fair |
Aluminum Potassium Sulfate 10% | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | N/A |
Aluminum Potassium Sulfate 100% | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | N/A |
Aluminum Sulfate | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | B - Good |
Alums | A 1 - Excellent | A - Excellent | B - Good | A - Excellent | D - Poor | A 1 - Excellent | N/A | A - Excellent | A - Excellent | B - Good |
Amines | B - Good | A 2 - Excellent | B - Good | B - Good | D - Poor | B - Good | D - Poor | D - Poor | B - Good | N/A |
Ammonia 10% | N/A | A - Excellent | A - Excellent | D - Poor | D - Poor | A - Excellent | D - Poor | A - Excellent | N/A | D - Poor |
Ammonia Nitrate | N/A | A - Excellent | C - Fair | N/A | A - Excellent | A - Excellent | D - Poor | C - Fair | N/A | N/A |
Ammonia, anhydrous | C - Fair | A - Excellent | A - Excellent | D - Poor | D - Poor | A - Excellent | D - Poor | B - Good | B - Good | D - Poor |
Ammonia, liquid | N/A | A - Excellent | A - Excellent | D - Poor | D - Poor | A - Excellent | D - Poor | C - Fair | N/A | D - Poor |
Ammonium Acetate | N/A | A - Excellent | A - Excellent | N/A | A - Excellent | A - Excellent | N/A | B - Good | A - Excellent | D - Poor |
Ammonium Bifluoride | N/A | A - Excellent | D - Poor | N/A | A - Excellent | A 2 - Excellent | N/A | B - Good | A - Excellent | N/A |
Ammonium Carbonate | C - Fair | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | N/A | B - Good | A - Excellent | A - Excellent |
Ammonium Caseinate | N/A | N/A | A - Excellent | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ammonium Chloride | C - Fair | A - Excellent | B - Good | A - Excellent | A - Excellent | A - Excellent | A - Excellent | B - Good | N/A | B - Good |
Ammonium Hydroxide | A - Excellent | A - Excellent | A - Excellent | D - Poor | B - Good | A - Excellent | A - Excellent | D - Poor | A - Excellent | D - Poor |
Ammonium Nitrate | C - Fair | A - Excellent | B - Good | C - Fair | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | D - Poor |
Ammonium Oxalate | N/A | N/A | A - Excellent | N/A | N/A | A - Excellent | N/A | D - Poor | A - Excellent | N/A |
Ammonium Persulfate | D - Poor | A 1 - Excellent | A - Excellent | A - Excellent | A - Excellent | B - Good | A - Excellent | A - Excellent | A - Excellent | D - Poor |
Ammonium Phosphate, Dibasic | A - Excellent | A 2 - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | N/A |
Ammonium Phosphate, Monobasic | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | B - Good |
Ammonium Phosphate, Tribasic | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | N/A |
Ammonium Sulfate | A - Excellent | A - Excellent | A - Excellent | A - Excellent | D - Poor | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent |
Ammonium Sulfite | N/A | A 2 - Excellent | A 1 - Excellent | A 2 - Excellent | A - Excellent | A 1 - Excellent | A 2 - Excellent | A 1 - Excellent | A - Excellent | N/A |
Ammonium Thiosulfate | N/A | N/A | A - Excellent | N/A | A - Excellent | A 1 - Excellent | N/A | A - Excellent | A - Excellent | N/A |
Amyl Acetate | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor | D - Poor | A - Excellent | D - Poor |
Amyl Alcohol | D - Poor | A - Excellent | A - Excellent | B - Good | A - Excellent | A - Excellent | A - Excellent | B - Good | A - Excellent | D - Poor |
Amyl Chloride | D - Poor | A - Excellent | D - Poor | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | A - Excellent | C - Fair |
Aniline | B - Good | A - Excellent | D - Poor | D - Poor | A - Excellent | B - Good | D - Poor | D - Poor | A - Excellent | D - Poor |
Aniline Hydrochloride | D - Poor | A - Excellent | D - Poor | A - Excellent | B - Good | B - Good | N/A | D - Poor | A - Excellent | D - Poor |
Antifreeze | C - Fair | N/A | C - Fair | A - Excellent | A - Excellent | A - Excellent | N/A | A - Excellent | N/A | D - Poor |
Antimony Trichloride | N/A | A - Excellent | N/A | N/A | A - Excellent | B 1 - Good | N/A | B - Good | A - Excellent | B - Good |
Aqua Regia (80% HCl, 20% HNO3) | D - Poor | A - Excellent | D - Poor | D - Poor | A - Excellent | C - Fair | C - Fair | D - Poor | D - Poor | D - Poor |
Arochlor 1248 | B - Good | A - Excellent | D - Poor | D - Poor | A - Excellent | B - Good | D - Poor | C 1 - Fair | A - Excellent | B - Good |
Aromatic Hydrocarbons | D - Poor | N/A | D - Poor | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | N/A | D - Poor |
Arsenic Acid | A - Excellent | A - Excellent | A - Excellent | B - Good | A - Excellent | A 2 - Excellent | A - Excellent | A 2 - Excellent | A - Excellent | C - Fair |
Arsenic Salts | N/A | N/A | N/A | N/A | B - Good | N/A | N/A | N/A | N/A | B - Good |
Asphalt | D - Poor | A 1 - Excellent | D - Poor | D - Poor | A - Excellent | D - Poor | D - Poor | B - Good | A - Excellent | B - Good |
Barium Carbonate | N/A | A - Excellent | N/A | N/A | A - Excellent | A - Excellent | N/A | A 2 - Excellent | A - Excellent | B - Good |
Barium Chloride | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent |
Barium Cyanide | N/A | A 1 - Excellent | C - Fair | N/A | A - Excellent | A - Excellent | A - Excellent | C - Fair | A - Excellent | N/A |
Barium Hydroxide | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | B - Good | D - Poor |
Barium Nitrate | B - Good | A 1 - Excellent | A - Excellent | N/A | A - Excellent | A - Excellent | N/A | A 2 - Excellent | A - Excellent | B - Good |
Barium Sulfate | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent |
Barium Sulfide | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent |
Beer | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | N/A | D - Poor |
Beet Sugar Liquids | A - Excellent | A 1 - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | N/A |
Benzaldehyde | D - Poor | A 1 - Excellent | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor | D - Poor | B - Good | D - Poor |
Benzene | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor |
Benzene Sulfonic Acid | D - Poor | A - Excellent | A - Excellent | A - Excellent | D - Poor | D - Poor | N/A | D - Poor | N/A | D - Poor |
Benzoic Acid | B - Good | A 2 - Excellent | B - Good | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor |
Benzol | D - Poor | A - Excellent | D - Poor | D - Poor | B - Good | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor |
Benzonitrile | A 1 - Excellent | A 2 - Excellent | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Benzyl Chloride | D - Poor | N/A | D - Poor | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor |
Bleaching Liquors | B - Good | A - Excellent | D - Poor | D - Poor | A - Excellent | A - Excellent | A - Excellent | D - Poor | A - Excellent | D - Poor |
Borax (Sodium Borate) | B - Good | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | B - Good | A - Excellent | B - Good |
Boric Acid | A - Excellent | A - Excellent | D - Poor | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent |
Brewery Slop | N/A | N/A | A - Excellent | N/A | N/A | N/A | N/A | A - Excellent | N/A | N/A |
Bromine | D - Poor | A - Excellent | D - Poor | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor |
Butadiene | D - Poor | A 2 - Excellent | B - Good | D - Poor | B - Good | C - Fair | B - Good | D - Poor | A - Excellent | D - Poor |
Butane | D - Poor | A - Excellent | A - Excellent | D - Poor | A - Excellent | D - Poor | B - Good | A - Excellent | A - Excellent | D - Poor |
Butanol (Butyl Alcohol) | B - Good | A 2 - Excellent | A - Excellent | A - Excellent | A - Excellent | A 2 - Excellent | A - Excellent | A - Excellent | A - Excellent | D - Poor |
Butter | B - Good | A - Excellent | B - Good | D - Poor | A - Excellent | A - Excellent | B - Good | A - Excellent | A - Excellent | D - Poor |
Buttermilk | A - Excellent | A - Excellent | D - Poor | D - Poor | A - Excellent | A 1 - Excellent | N/A | A - Excellent | N/A | A - Excellent |
Butyl Amine | B 1 - Good | A 2 - Excellent | D - Poor | D - Poor | D - Poor | N/A | N/A | N/A | B - Good | D - Poor |
Butyl Ether | D - Poor | A 1 - Excellent | D - Poor | D - Poor | D - Poor | D - Poor | N/A | B 2 - Good | N/A | N/A |
Butyl Phthalate | A 1 - Excellent | A 2 - Excellent | D - Poor | D - Poor | C - Fair | B 2 - Good | D - Poor | D - Poor | A - Excellent | D - Poor |
Butylacetate | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | B - Good | D - Poor | D - Poor | A - Excellent | D - Poor |
Butylene | D - Poor | A - Excellent | D - Poor | D - Poor | A - Excellent | D - Poor | D - Poor | A - Excellent | A - Excellent | C - Fair |
Butyric Acid | D - Poor | A 2 - Excellent | D - Poor | D - Poor | B - Good | B - Good | D - Poor | D - Poor | A - Excellent | D - Poor |
Calcium Bisulfate | C - Fair | N/A | A - Excellent | A - Excellent | A - Excellent | A - Excellent | N/A | A - Excellent | N/A | A - Excellent |
Calcium Bisulfide | C - Fair | A - Excellent | A - Excellent | D - Poor | A - Excellent | C - Fair | N/A | A 1 - Excellent | A - Excellent | C - Fair |
Calcium Bisulfite | A - Excellent | A - Excellent | A - Excellent | D - Poor | A - Excellent | D - Poor | A - Excellent | A - Excellent | A - Excellent | A - Excellent |
Calcium Carbonate | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | D - Poor |
Calcium Chlorate | N/A | A - Excellent | N/A | A - Excellent | A - Excellent | A - Excellent | B - Good | A - Excellent | A - Excellent | B - Good |
Calcium Chloride | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent |
Calcium Hydroxide | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | B - Good | D - Poor |
Calcium Hypochlorite | B - Good | A - Excellent | D - Poor | D - Poor | A - Excellent | B 1 - Good | A - Excellent | C 1 - Fair | A - Excellent | D - Poor |
Calcium Nitrate | B 1 - Good | A 2 - Excellent | A 2 - Excellent | A 1 - Excellent | A - Excellent | A 2 - Excellent | A 1 - Excellent | A 2 - Excellent | A - Excellent | D - Poor |
Calcium Oxide | A - Excellent | A - Excellent | A - Excellent | B - Good | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | B - Good |
Calcium Sulfate | N/A | A - Excellent | B - Good | B - Good | A - Excellent | A - Excellent | A - Excellent | A 2 - Excellent | A - Excellent | B - Good |
Calgon | A - Excellent | N/A | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | N/A | D - Poor |
Cane Juice | A - Excellent | A - Excellent | A - Excellent | A - Excellent | N/A | A - Excellent | A - Excellent | A - Excellent | N/A | A - Excellent |
Carbolic Acid (Phenol) | D - Poor | A - Excellent | D - Poor | D - Poor | A - Excellent | B - Good | D - Poor | D - Poor | A - Excellent | D - Poor |
Carbon Bisulfide | N/A | N/A | D - Poor | D - Poor | A - Excellent | D - Poor | D - Poor | C - Fair | A - Excellent | D - Poor |
Carbon Dioxide (dry) | B - Good | A - Excellent | B - Good | B - Good | A - Excellent | B - Good | B - Good | A - Excellent | A - Excellent | A - Excellent |
Carbon Dioxide (wet) | B - Good | A - Excellent | B - Good | B - Good | B - Good | B - Good | B - Good | A - Excellent | A - Excellent | D - Poor |
Carbon Disulfide | N/A | A - Excellent | D - Poor | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor |
Carbon Monoxide | A 2 - Excellent | A - Excellent | B - Good | D - Poor | A - Excellent | A - Excellent | C - Fair | A - Excellent | B - Good | A - Excellent |
Carbon Tetrachloride | D - Poor | A - Excellent | D - Poor | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor |
Carbon Tetrachloride (dry) | D - Poor | A - Excellent | D - Poor | D - Poor | A - Excellent | B 1 - Good | D - Poor | C 1 - Fair | N/A | D - Poor |
Carbon Tetrachloride (wet) | D - Poor | A - Excellent | D - Poor | D - Poor | N/A | D - Poor | D - Poor | D - Poor | N/A | D - Poor |
Carbonated Water | N/A | N/A | A - Excellent | N/A | A - Excellent | N/A | N/A | A - Excellent | N/A | B - Good |
Carbonic Acid | A - Excellent | A - Excellent | D - Poor | C - Fair | A - Excellent | B - Good | C - Fair | D - Poor | N/A | A - Excellent |
Catsup | N/A | N/A | A - Excellent | N/A | A - Excellent | A - Excellent | N/A | A - Excellent | N/A | D - Poor |
Chloric Acid | N/A | A - Excellent | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chlorinated Glue | N/A | N/A | D - Poor | N/A | N/A | B - Good | N/A | B - Good | N/A | N/A |
Chlorine (dry) | D - Poor | A - Excellent | C - Fair | D - Poor | A - Excellent | A - Excellent | D - Poor | B - Good | B - Good | D - Poor |
Chlorine Water | D - Poor | A - Excellent | D - Poor | C - Fair | D - Poor | C - Fair | C - Fair | D - Poor | A - Excellent | N/A |
Chlorine, Anhydrous Liquid | D - Poor | A - Excellent | D - Poor | C - Fair | C - Fair | B - Good | C - Fair | D - Poor | B - Good | N/A |
Chloroacetic Acid | D - Poor | A - Excellent | D - Poor | D - Poor | C - Fair | B - Good | N/A | D - Poor | A - Excellent | D - Poor |
Chlorobenzene (Mono) | D - Poor | B - Good | D - Poor | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor |
Chlorobromomethane | D - Poor | A - Excellent | D - Poor | D - Poor | A - Excellent | B - Good | D - Poor | D - Poor | A - Excellent | D - Poor |
Chloroform | D - Poor | A 1 - Excellent | D - Poor | D - Poor | B - Good | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor |
Chlorosulfonic Acid | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor |
Chocolate Syrup | N/A | A - Excellent | A - Excellent | D - Poor | A - Excellent | A - Excellent | N/A | A - Excellent | N/A | N/A |
Chromic Acid 10% | C - Fair | A - Excellent | D - Poor | D - Poor | A - Excellent | C - Fair | C - Fair | D - Poor | A - Excellent | D - Poor |
Chromic Acid 30% | C - Fair | A - Excellent | D - Poor | D - Poor | A - Excellent | B - Good | C - Fair | D - Poor | A - Excellent | D - Poor |
Chromic Acid 5% | C - Fair | A - Excellent | D - Poor | B - Good | A - Excellent | A - Excellent | B - Good | D - Poor | A - Excellent | D - Poor |
Chromic Acid 50% | C - Fair | A - Excellent | D - Poor | D - Poor | A - Excellent | B - Good | C - Fair | D - Poor | A - Excellent | D - Poor |
Chromium Salts | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A - Excellent | B - Good |
Cider | B 1 - Good | N/A | A - Excellent | N/A | A - Excellent | A - Excellent | N/A | A - Excellent | N/A | D - Poor |
Citric Acid | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | C - Fair | A - Excellent | A - Excellent | A - Excellent |
Citric Oils | N/A | N/A | D - Poor | N/A | A - Excellent | B - Good | N/A | A - Excellent | N/A | N/A |
Cloroxr (Bleach) | N/A | A - Excellent | B - Good | D - Poor | A - Excellent | B - Good | B - Good | D - Poor | A - Excellent | D - Poor |
Coffee | A - Excellent | N/A | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | N/A | D - Poor |
Copper Chloride | A 1 - Excellent | A - Excellent | A - Excellent | C - Fair | A - Excellent | A - Excellent | C - Fair | A - Excellent | A - Excellent | B - Good |
Copper Cyanide | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | A - Excellent | C - Fair | A - Excellent | A - Excellent | A - Excellent |
Copper Fluoborate | N/A | N/A | A - Excellent | N/A | A - Excellent | N/A | N/A | B - Good | A - Excellent | N/A |
Copper Nitrate | N/A | A - Excellent | A - Excellent | C - Fair | A - Excellent | N/A | N/A | A - Excellent | A - Excellent | B - Good |
Copper Sulfate >5% | A - Excellent | A - Excellent | A - Excellent | C - Fair | A - Excellent | A - Excellent | C - Fair | A - Excellent | A - Excellent | N/A |
Copper Sulfate 5% | A - Excellent | A - Excellent | A - Excellent | C - Fair | A - Excellent | A - Excellent | C - Fair | A - Excellent | A - Excellent | N/A |
Cream | N/A | A - Excellent | D - Poor | N/A | N/A | N/A | N/A | A - Excellent | N/A | N/A |
Cresols | D - Poor | N/A | D - Poor | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | N/A | D - Poor |
Cresylic Acid | D - Poor | A - Excellent | D - Poor | D - Poor | B - Good | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor |
Cupric Acid | A 1 - Excellent | A - Excellent | A 2 - Excellent | B 2 - Good | N/A | A 2 - Excellent | N/A | B 2 - Good | N/A | N/A |
Cyanic Acid | A 1 - Excellent | A - Excellent | C - Fair | N/A | D - Poor | N/A | N/A | C - Fair | N/A | D - Poor |
Cyclohexane | D - Poor | A - Excellent | D - Poor | D - Poor | A - Excellent | D - Poor | D - Poor | B - Good | A - Excellent | B - Good |
Cyclohexanone | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | B - Good | N/A | D - Poor | B - Good | D - Poor |
Detergents | A - Excellent | A - Excellent | B - Good | B - Good | A - Excellent | A - Excellent | B - Good | A - Excellent | A - Excellent | B - Good |
Diacetone Alcohol | D - Poor | A - Excellent | D - Poor | N/A | D - Poor | A - Excellent | A - Excellent | D - Poor | A - Excellent | D - Poor |
Dichlorobenzene | D - Poor | A - Excellent | D - Poor | D - Poor | N/A | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor |
Dichloroethane | N/A | A 1 - Excellent | D - Poor | D - Poor | B - Good | N/A | C - Fair | D - Poor | A - Excellent | D - Poor |
Diesel Fuel | D - Poor | A - Excellent | B - Good | D - Poor | A - Excellent | D - Poor | B - Good | A - Excellent | A - Excellent | C - Fair |
Diethyl Ether | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | D - Poor | D - Poor | D - Poor | A - Excellent | A - Excellent |
Diethylamine | B - Good | D - Poor | A - Excellent | A - Excellent | D - Poor | B - Good | C - Fair | C - Fair | A - Excellent | C - Fair |
Diethylene Glycol | B 1 - Good | A 2 - Excellent | A 2 - Excellent | A 1 - Excellent | A - Excellent | A 2 - Excellent | C - Fair | A 2 - Excellent | A - Excellent | D - Poor |
Dimethyl Aniline | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | B 2 - Good | N/A | D - Poor | A - Excellent | D - Poor |
Dimethyl Formamide | C - Fair | A - Excellent | D - Poor | C - Fair | D - Poor | B - Good | D - Poor | D - Poor | B - Good | D - Poor |
Diphenyl | D - Poor | A - Excellent | B - Good | D - Poor | A - Excellent | D - Poor | B - Good | D - Poor | A - Excellent | D - Poor |
Diphenyl Oxide | C - Fair | A 1 - Excellent | D - Poor | D - Poor | A - Excellent | D - Poor | D - Poor | A - Excellent | A - Excellent | D - Poor |
Dyes | N/A | N/A | C - Fair | N/A | N/A | N/A | N/A | N/A | N/A | D - Poor |
Epsom Salts (Magnesium Sulfate) | A - Excellent | A - Excellent | A - Excellent | B - Good | A - Excellent | A - Excellent | A - Excellent | A - Excellent | N/A | D - Poor |
Ethane | D - Poor | A - Excellent | B - Good | D - Poor | A - Excellent | D - Poor | B - Good | A - Excellent | A - Excellent | C - Fair |
Ethanol | B - Good | A - Excellent | A - Excellent | A - Excellent | B - Good | A - Excellent | A - Excellent | C - Fair | A - Excellent | D - Poor |
Ethanolamine | B - Good | A 1 - Excellent | B - Good | B - Good | D - Poor | B - Good | C - Fair | B - Good | A - Excellent | C - Fair |
Ether | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | C - Fair | D - Poor | D - Poor | A - Excellent | D - Poor |
Ethyl Acetate | B - Good | A - Excellent | D - Poor | C - Fair | D - Poor | B - Good | D - Poor | D - Poor | A - Excellent | D - Poor |
Ethyl Benzoate | D - Poor | A - Excellent | D - Poor | D - Poor | A - Excellent | N/A | N/A | D - Poor | A - Excellent | D - Poor |
Ethyl Chloride | D - Poor | A - Excellent | C - Fair | B - Good | A - Excellent | A - Excellent | D - Poor | A - Excellent | A - Excellent | C - Fair |
Ethyl Ether | D - Poor | A - Excellent | D - Poor | D - Poor | D - Poor | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor |
Ethyl Sulfate | N/A | A - Excellent | N/A | N/A | D - Poor | N/A | N/A | A - Excellent | A - Excellent | D - Poor |
Ethylene Bromide | D - Poor | A - Excellent | C - Fair | C - Fair | B - Good | C - Fair | C - Fair | D - Poor | A - Excellent | D - Poor |
Ethylene Chloride | D - Poor | A - Excellent | D - Poor | D - Poor | B - Good | D - Poor | D - Poor | D - Poor | A - Excellent | D - Poor |
Ethylene Chlorohydrin | C - Fair | A - Excellent | A - Excellent | C - Fair | A - Excellent | B - Good | C - Fair | D - Poor | A - Excellent | D - Poor |
Ethylene Diamine | A - Excellent | A - Excellent | B - Good | B - Good | D - Poor | A - Excellent | B - Good | A - Excellent | B - Good | D - Poor |
